Achievements
59 pilot achievements across 13 categories, worth 1,370 points — plus 34 earned by a faction as a whole.
Achievements are permanent: like skills, they survive the loss of your ship. Most pay out in status — points, a title you can fly under, an emblem for your card — and a few pay in credits or skill XP. A handful of prestige hulls cannot be bought at all until the achievement that unlocks them is earned. Open any achievement to see exactly what it takes, what it grants, and where it sits in its chain.
boarding (3)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Doors and Corners | At least 1 prizes delivered | 5 | |
| Grand Theft Starship | At least 25 prizes delivered | "Prize Master" | 25 |
| Yo Ho Ho and a Hold Full of Hulls | At least 10 pirate prizes delivered | 20 |
collection (3)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Diplomatic Courier | Every one of the empires whose citizens you have transported | "Diplomat" | 20 |
| Galactic Concierge | Every one of the unique citizens transported | "Concierge" | 60 |
| Shipwright Supreme | Every one of the ship classes owned | "Shipwright Supreme" | 50 |
combat (4)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Bounty Hunter | At least 100 pirates destroyed | "Bounty Hunter" | 20 |
| First Blood | At least 1 ship destroyed | 10 | |
| Pirate Slayer | At least 500 pirates destroyed | "Scourge of the Lawless" | 30 |
| Warrior | At least 50 ships destroyed | 25 |
commerce (3)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| High-Volume Trader | At least 1,000 trades completed | 25 | |
| Open For Business | At least 50 trades completed | 15 | |
| Plutonium Dealer | At least 1,000 items sold of contained weapons grade plutonium | 25 |
economy (3)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Bullion Baron | At least 100,000 units of gold bar held in storage and at least 100,000 units of silver bar held in storage and at least 100,000 units of platinum bar held in storage | "Bullion Baron" | 50 |
| Millionaire | At least 1,000,000 credits held at once | 25 | |
| Well Insured | At least 10 insurance policies bought | 10 |
exploration (10)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Cartographer | At least 100 star systems visited | "Cartographer" | 30 |
| Deep Core Master | At least 25 deep-core deposits discovered | "Surveyor" | 35 |
| Far Traveler | At least 15,000,000 distance traveled | 25 | |
| First Contact | At least 1 scan performed | 5 | |
| Halfway There | At least 5,000,000 distance traveled in a Prayer-class hull | "Livin' on a Prayer" | 40 |
| Jump Master | At least 25,000 jumps completed | 20 | |
| Threshold Crosser | At least 25 wormholes traversed | 20 | |
| Voyager I | At least 25 star systems visited | 10 | |
| Voyager II | At least 250 star systems visited | 25 | |
| Wanderer | At least 10 star systems visited | 10 |
industry (7)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Artisan | At least 10,000 items crafted | 20 | |
| Industrialist | At least 10 facilities built | "Industrialist" | 30 |
| Line Cook | At least 10 distinct dishes crafted | 15 | |
| Prospector I | At least 10,000 ore mined | 10 | |
| Prospector II | At least 250,000 ore mined | 20 | |
| Prospector III | At least 5,000,000 ore mined | "Ore Baron" | 40 |
| Scrap Magnate | At least 200 wrecks sold | 20 |
mastery (10)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Galactic Gastronome | Every one of the distinct dishes crafted | "Gastronome" | 50 |
| Into the Deep | Reach level 25 in deep core mining and at least 5 deep-core deposits discovered | 30 | |
| Master Distiller | Every one of the distinct alcohols crafted | "Master Distiller" | 40 |
| Master Engineer | Reach level 50 in engineering | 25 | |
| Master Explorer | Reach level 50 in exploration | 25 | |
| Master Miner | Reach level 50 in mining | "Master Miner" | 25 |
| Master Salvager | Reach level 50 in salvaging | 25 | |
| Master Trader | Reach level 50 in trading | "Magnate" | 25 |
| Renaissance Pilot | At least 2 of: reach level 20 in mining, reach level 20 in trading, reach level 20 in weapons, reach level 20 in exploration | 30 | |
| Weapons Master | Reach level 50 in weapons | "Gunslinger" | 25 |
medicine (2)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Five by Five | At least 500 allied personnel treated | 25 | |
| Not on My Watch | At least 100 triage lives saved | "Guardian Angel" | 35 |
progression (4)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Chronicler | At least 25 captain's log entries | "Chronicler" | 15 |
| First Refinement | At least 1 item crafted | 5 | |
| First Steps | At least 1 station docking | 5 | |
| Maiden Jump | At least 1 jump completed | 5 |
salvage (2)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Breaker's Yard | At least 500 items looted from wrecks | 20 | |
| First Salvage | At least 1 item looted from a wreck | 5 |
smuggling (3)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Ghost Runner | At least 25 customs evaded | "Ghost Runner" | 20 |
| Kingpin | At least 500 contraband sold and reach level 30 in smuggling | 35 | |
| Smoke & Mirrors | At least 200 customs evaded | "Phantom" | 30 |
social (5)
| Achievement | Criteria | Reward | Points |
|---|---|---|---|
| Field Medic | At least 20 repairs given | 15 | |
| First Aid | At least 1 repair given | 5 | |
| Good Samaritan | At least 20 refuels given | "Good Samaritan" | 15 |
| Helping Hand | At least 1 refuel given | 5 | |
| Philanthropist | At least 10,000,000 credits gifted | "Patron" | 40 |
Faction achievements (34)
Earned by a faction, not a pilot — the whole operation's logistics, industry and balance sheet count toward them. They pay in prestige only: points, a faction title, an emblem.
| Achievement | Category | Criteria | Reward | Points |
|---|---|---|---|---|
| A Fine Addition to Our Collection | boarding | At least 500 faction prizes delivered | "Collectors" | 80 |
| Letters of Marque and Reprisal | boarding | At least 25 faction pirate prizes delivered | 25 | |
| Pirates of the Space Caribbean | boarding | At least 250 faction pirate prizes delivered | "Pirate Scourge" | 60 |
| Resistance Is Profitable | boarding | At least 100 faction prizes delivered | 40 | |
| We Have Assumed Control | boarding | At least 10 faction prizes delivered | 15 |
| Achievement | Category | Criteria | Reward | Points |
|---|---|---|---|---|
| Rule of Acquisition No. 45: Expand or Die | economy | At least 250,000,000 faction prize value recovered | 60 | |
| Syndicate | economy | At least 100,000,000 faction profit | "Syndicate" | 80 |
| Achievement | Category | Criteria | Reward | Points |
|---|---|---|---|---|
| Groaning Board | hospitality | At least 250,000 units of food and drink served by the faction | 40 | |
| House of Plenty | hospitality | At most 0 catalog dishes the faction has never served | "Grand Restaurateur" | 60 |
| The Whole Bar | hospitality | At most 0 catalog alcohols the faction has never served | "Galactic Sommelier" | 80 |
| Well-Stocked Cellar | hospitality | At least 10 distinct alcohols the faction has served | 15 |
| Achievement | Category | Criteria | Reward | Points |
|---|---|---|---|---|
| Cottage Industry | industry | At least 5,000 faction items crafted | 10 | |
| Deep Veins | industry | At least 10,000,000 faction ore mined | 40 | |
| Industrial Collective | industry | At least 50,000 faction items crafted | 40 |
| Achievement | Category | Criteria | Reward | Points |
|---|---|---|---|---|
| Cartographic Authority | intelligence | At least 250 faction systems mapped | "Cartographers" | 45 |
| Celestial Census | intelligence | At least 50 distinct body classes in the faction's intel | "Cosmographers" | 40 |
| Field Survey | intelligence | At least 25 faction systems mapped | 15 | |
| Market Intelligence | intelligence | At least 25 faction markets surveyed | "Price Network" | 25 |
| Prospector's Almanac | intelligence | At least 40 faction resources surveyed | "Surveyors" | 35 |
| Achievement | Category | Criteria | Reward | Points |
|---|---|---|---|---|
| Blitz Economy | logistics | At least 5,000,000 faction profit and at most 7 days since the faction was founded | "Blitz Cartel" | 60 |
| Established House | logistics | At least 30 days since the faction was founded and at least 1,000,000 faction profit | "Old Guard" | 40 |
| Fully Armed and Operational | logistics | At least 100,000 faction personnel crew employed | "Fully Operational" | 100 |
| Going Concern | logistics | At least 100,000 faction profit | 10 | |
| Imperial Footprint | logistics | At most 0 empire stations where the faction has no facility | "Controlling Interest" | 100 |
| Lean Operation | logistics | At least 10,000,000 faction profit and at most 8 faction members | "Lean Operator" | 50 |
| Many Hands, Many Stations | logistics | At least 10,000 faction personnel crew employed | 50 | |
| Skeleton Crew | logistics | At least 100 faction personnel crew employed | 10 | |
| The Right Stuff | logistics | At least 1,000 faction personnel crew employed | 25 |
| Achievement | Category | Criteria | Reward | Points |
|---|---|---|---|---|
| Everybody Comes Home | medicine | At least 1,000 faction triage lives saved | "Mercy Fleet" | 60 |
| Is There a Doctor on This Fleet? | medicine | At least 5,000 faction allied personnel treated | 40 |
| Achievement | Category | Criteria | Reward | Points |
|---|---|---|---|---|
| A Few Good Marines | military | At least 50 faction personnel marines employed | 15 | |
| Come On, You Apes! | military | At least 500 faction personnel marines employed | 30 | |
| Everybody Fights, Nobody Quits | military | At least 15,000 faction personnel marines employed | "Mobile Infantry" | 100 |
| They Shall Know No Fear | military | At least 2,500 faction personnel marines employed | "The Fearless" | 55 |
Secrets
+11 secret achievements are not listed here (9 pilot, 2 faction). Earn one to reveal it — it will appear in your own achievement list the moment it unlocks, and nowhere before. That is why the totals here fall short of the totals the game reports in-game.